Todos os Rituais Lista completa
Lista de Cartas Rituales | Componentes | Fusión (si posee) | |||||||||||||
23 | Fushioh Richie | 095 | Mefist the Infernal General | ||||||||||||
| 132 | The 13th Grave | ||||||||||||||
| 142 | Blast Magician | ||||||||||||||
86 | Dark Necrofear | 042 | Illusionist Faceless Mage | ||||||||||||
| 136 | The Gross Ghost of Fled Dreams | ||||||||||||||
| 254 | Embryonic Beast | ||||||||||||||
118 | Fairy King Truesdale | 123 | Dreamsprite | ||||||||||||
| 251 | Bio-Mage | ||||||||||||||
| 524 | Servant of Catabolism | ||||||||||||||
135 | Barrel Dragon | 512 | Cannon Soldier | ||||||||||||
| 591 | Absorbing Jar | ||||||||||||||
| 712 | Meteor Dragon | ||||||||||||||
140 | Evigishki Soul Ogre | 028 | Rock Ogre Grotto #1 | ||||||||||||
| 550 | Serpentine Princess | ||||||||||||||
| 634 | Gladiator Beast Retiari | ||||||||||||||
148 | Chaos Emperor Dragon | 007 | Winged Dragon #1 | ||||||||||||
| 103 | Legendary Fiend | ||||||||||||||
| 427 | Kaiser Dragon | ||||||||||||||
156 | Exxod Master of the Guard | 021 | Exodia the Forbidden | ||||||||||||
| 074 | Giant Soldier of Stone | ||||||||||||||
| 366 | Labyrinth Wall | ||||||||||||||
177 | Yamata Dragon | 031 | Solar Flare Dragon | ||||||||||||
| 285 | Serpent Marauder | ||||||||||||||
| 515 | Stone Statue of the Aztecsd | ||||||||||||||
179 | Ultimate Tyranno | 166 | Volcanic Slicer | ||||||||||||
| 181 | Black Tyranno | ||||||||||||||
| 568 | Mad Sword Beast | ||||||||||||||
193 | Gishki Zielgigas | 088 | Mazera DeVille | ||||||||||||
| 520 | Mermail Abyssteus | ||||||||||||||
| 709 | Chakra | ||||||||||||||
212 | Mystical Knight of Jackal | 013 | Mist Condor | ||||||||||||
| 259 | The End of Anubis | ||||||||||||||
| 271 | Spirit of the Pharaoh | ||||||||||||||
236 | Arcana Knight Joker | 041 | Celtic Guardian | ||||||||||||
| 190 | Supreme Arcanite Magician | ||||||||||||||
| 716 | Garma Sword | ||||||||||||||
253 | Valkyrion the Magna Warrior | 143 | Alpha the Magnet Warrior | ||||||||||||
| 163 | Beta the Magnet Warrior | ||||||||||||||
| 164 | Gamma the Magnet Warrior | ||||||||||||||
256 | Shinato, King of a Higher Plane | 090 | Gyakutenno Megami | ||||||||||||
| 119 | Shining Abyss | ||||||||||||||
| 257 | Wingweaver | ||||||||||||||
267 | Cyber End Dragon | 141 | Cyber Dragon | Cyber Twin Dragon + Cyber Dragon | |||||||||||
| 141 | Cyber Dragon | ||||||||||||||
| 141 | Cyber Dragon | ||||||||||||||
271 | Spirit of the Pharaoh | 351 | Royal Keeper | Royal Keeper + Guardian Sphinx | |||||||||||
| 418 | Guardian Sphinx | ||||||||||||||
| 556 | Des Lacooda | ||||||||||||||
360 | Zera the Mant | 122 | Pitch-Dark Dragon | ||||||||||||
| 151 | Warrior of Zera | ||||||||||||||
| 472 | Mist Archfiend | ||||||||||||||
362 | Millennium Shield | 226 | J. Defender | ||||||||||||
| 416 | Big Shield Gardna | ||||||||||||||
| 515 | Stone Statue of the Aztecsd | ||||||||||||||
364 | Black Luster Soldier | 027 | Beaver Warrior | ||||||||||||
| 038 | Gaia the Fierce Knight | ||||||||||||||
| 058 | Kuriboh | ||||||||||||||
365 | Darklord Superbia | 005 | Ryu-kishin | Dark Ruler Ha Des + Dark Ruler Ha Des | |||||||||||
| 229 | Hourglass of Life | ||||||||||||||
| 237 | Cyber Jar | ||||||||||||||
374 | Gate Guardian | 371 | Sanga of the Thunder | ||||||||||||
| 372 | Kazejin | ||||||||||||||
| 373 | Suijin | ||||||||||||||
380 | Blue-eyes Ultimate Dragon | 001 | Blue-eyes White Dragon | ||||||||||||
| 001 | Blue-eyes White Dragon | ||||||||||||||
| 001 | Blue-eyes White Dragon | ||||||||||||||
383 | Paladin of White Dragon | 064 | Constellar Aldebaran | Winged Dragon #1 + Guerrero (Warrior) con ATK <1900 | |||||||||||
| 138 | Dragon Manipulator | ||||||||||||||
| 635 | Kaibaman | ||||||||||||||
414 | Chacu Challhua | 223 | Brionac, Dragon of the Ice Barrier | ||||||||||||
| 452 | Terrorking Salmon | ||||||||||||||
| 617 | Mermail Abyssbalaen | ||||||||||||||
442 | Aqua Dragon | 073 | Kairyu-Shin | ||||||||||||
| 603 | Fairy Dragon | ||||||||||||||
| 615 | Boneheimer | ||||||||||||||
445 | D.3.S Frog | 249 | Swap Frog | ||||||||||||
| 474 | Island Turtle | ||||||||||||||
| 602 | Unifrog | ||||||||||||||
464 | Windrose | 510 | Woodland Sprite | D. Driceratops + Planta (con ATK menor a 2800) | |||||||||||
| 636 | Bujingi Crow | ||||||||||||||
| 637 | Bird of Roses | ||||||||||||||
465 | Sacred Phoenix of Nephthys | 117 | Tornado Bird | Fushi no Tori + Máquina (con ATK menor a 2400) | |||||||||||
| 129 | Hand of Nephthys | ||||||||||||||
| 133 | Flame Ruler | ||||||||||||||
514 | XX-Saber Gottoms | 068 | Commander Gottoms | ||||||||||||
| 441 | Spikebot | ||||||||||||||
| 475 | X-Saber Palomuro | ||||||||||||||
549 | Lava Golem | 109 | Big Piece Golem | Mr. Volcano + Millennium Golem | |||||||||||
| 504 | Fungi of the Musk | ||||||||||||||
| 527 | Fox Fire | ||||||||||||||
550 | Serpentine Princess | 285 | Serpent Marauder | ||||||||||||
| 429 | Goddess of Whim | ||||||||||||||
| 543 | Friller Rabca | ||||||||||||||
560 | The Masked Beast | 077 | Worm Drake | ||||||||||||
| 092 | Rabid Horseman | ||||||||||||||
| 220 | Masked Sorcerer | ||||||||||||||
573 | Gilford the Lightning | 127 | Gearfried the Iron Knight | Flame Swordsman + Topaz | |||||||||||
| 389 | Giltia the D. Knight | ||||||||||||||
| 462 | Topaz | ||||||||||||||
587 | Great Poseidon Beetle | 055 | Numbing Grub | Hercules Beetle + Numbing Grub | |||||||||||
| 161 | X-Saber Pashuul | ||||||||||||||
| 562 | Swarm of Scarabs | ||||||||||||||
589 | XYZ-Dragon Cannon | 297 | X-Head Cannon | XZ-Tank Cannon + Y-Dragon Head | |||||||||||
| 405 | Y-Dragon Head | XY-D. Cannon + Z-Metal Tank | |||||||||||||
| 406 | Z-Metal Tank | YZ-Tank Dragon + X-Head Cannon | |||||||||||||
632 | Hieracosphinx | 263 | Enraged Muka Muka | Lanista + Piedra (ATK menor a 2400) | |||||||||||
| 403 | Sunlight Unicorn | ||||||||||||||
| 581 | Lanista | ||||||||||||||
676 | Ultimate Ancient Gear Golem | 675 | Ancient Gear Golem | ||||||||||||
| 675 | Ancient Gear Golem | ||||||||||||||
| 675 | Ancient Gear Golem | ||||||||||||||
696 | Horakhty | 698 | Obelisk the Tormentor | Nota: Esta carta ritual sólo se puede invocar usando la carta ritual The Creator of Light | |||||||||||
| 699 | The Winged Dragon of Ra | ||||||||||||||
| 700 | Slifer the Sky Dragon | ||||||||||||||
698 | Obelisk the Tormentor | 085 | King of Yamimakai | ||||||||||||
| 704 | Skull Guardian | ||||||||||||||
| 707 | Skull Knight | ||||||||||||||
699 | The Winged Dragon of Ra | 272 | Mavelus | ||||||||||||
| 283 | Victory Dragon | ||||||||||||||
| 467 | Crimson Sunbird | ||||||||||||||
700 | Slifer the Sky Dragon | 137 | Twin-Headed Fire Dragon | ||||||||||||
| 424 | Sky Dragon | ||||||||||||||
| 706 | Serpent Night Dragon | ||||||||||||||
703 | Sengenjin | 003 | Hitotsu-me Giant | ||||||||||||
| 246 | Wolf Axwielder | ||||||||||||||
| 453 | Millennium Golem | ||||||||||||||
705 | Tri-Horned Dragon | 006 | Feral Imp | ||||||||||||
| 168 | Fenrir | ||||||||||||||
| 571 | B. Dragon Jungle King | ||||||||||||||
708 | Cosmo Queen | 075 | Rose Witch | ||||||||||||
| 628 | Witch's Apprentice | ||||||||||||||
| 639 | Maiden of the Aqua | ||||||||||||||
709 | Chakra | 242 | Necro Linker | ||||||||||||
| 269 | Wall of Illusion | ||||||||||||||
| 288 | Dark Artist | ||||||||||||||
720 | Five-Headed Dragon | 357 | Yamadron | ||||||||||||
| 666 | Moon Dragon Quilla | ||||||||||||||
| 667 | Sun Dragon Inti | ||||||||||||||
722 | Magician of Black Chaos | 035 | Dark Magician | ||||||||||||
| 145 | Old Vindictive Magician | ||||||||||||||
| 176 | Jigen Bakudan | ||||||||||||||










0 comentários:
Postar um comentário